Final 8-26-2004 |
# | Entrant | Vehicle |
points |
overall |
in class |
|
4 | Gary Orr | BMW F650 GS Dakar |
|
|
|
|
12 | Jim Robertson | BMW F650 GS Dakar |
|
|
|
|
9 | Jeff Brisendine | KTM 950 |
|
|
|
|
2 | Chris Witzgall | KTM Adventure R |
|
|
|
|
10 | Paul Garner | BMW R1100GS |
|
|
|
|
17 | Brad Washo | Suzuki DRZ 400S |
|
|
|
|
7 | Kelly Shane | BMW R100GS |
|
|
|
|
14 | Angie Washo | Suzuki DRZ 400S |
|
|
|
|
6 | Brad Metzger | BMW R1150 GS Adventure |
|
|
|
|
8 | Dennis Moore | BMW F650 GS |
|
|
|
|
11 | Ned Marandino | BMW 650 GS |
|
|
|
|
5 | Michael Stram | KTM 640 Adventure |
|
|
|
|
3 | Michael O'Keefe | BMW F650 GS Dakar |
|
|
||
18 | Kris Hemenway, John Forsgren | 54 Mercury Monterey |
|
|
||
1 | Skip Faulkner | BMW F650 GS Dakar |
|
|
|
|
First overall: Gary Orr
Second overall: Jim Robertson First in class: Gary Orr, Jeff Brisendine, Brad Washo Press on Regardless Award: Ned Marandino, Michael Stram, John Alkema, Paul Duchene Northern Lights Award: Angie & Brad Washo Rallymaster's Award: Kevin Barrows, Chris Witzgall Ironman Award (entered all controls): Gary Orr, Jim Robertson, Chris Witzgall, Jeff Brisendine, Paul Garner, Brad Metzger. |
Class III - Motorcycles under 700 cc. Unlimited navigational
equipment and computers.
Class IV - Motorcycles over 700 cc. Unlimited navigational equipment and computers. Vintage - 1984 and older, limited to SOP or vintage navigational equipment Classes IIIG, IVG - Meets description, but limited to a GPS unit and SOP equipment (like original equipment odometer in the stock location). Touring Class - Not scored but follow the same route & schedule (includes anyone who has changed vehicle). |